Championship 17/18

Log in to stop seeing adverts

Status
Not open for further replies.
Never rated him. According to sauces within the team, Bale has more influence on coaching than Coleman. He's been living off Speed and Toshack's work. Sunderland are doomed.
 


You only have to go back 40 or 50 years to a time when pissing on the terraces was quite commonplace. It was always joked that it was not a good idea to wear wellington boots to the game for fear of having them filled up at half-time. I'm sure that it happened at many grounds but I think it was Goodison that had to close the back of terrace under a double-decker because the wood was rotted away from being constantly drenched.
 
Can't win in that situation. If you get up during a game and go to the bogs then people moan you interrupt their view of the game, but show a bit of consideration and do your business while not obstructing anyone's view and you get kicked out.
 
So Notts City have sacked yet another manager and the fans are in uproar. They have spent more money and are languishing in mid table. If anybody wants to amuse themselves for 5 minutes, pop over to one of their fans forums and have a giggle.

Just imagine, you have a wonderful manager who creates a legacy (Brian Clough) and you then follow it up with this pile of shit:

16 Frank Clark 13 May 1993 19 Dec 1996 178 73 58 47 41.0% 32.6% 26.4%
17 Stuart Pearce 20 Dec 1996 8 May 1997 23 7 9 7 30.4% 39.1% 30.4%
18 Dave Bassett 8 May 1997 5 Jan 1999 77 30 20 24 42.9% 26.0% 31.2%
19 Micky Adams 5 Jan 1999 11 Jan 1999 1 0 0 1 0.0% 0.0% 100.0%
20 Ron Atkinson 11 Jan 1999 16 May 1999 17 5 2 10 29.4% 11.8% 58.8%
21 David Platt 1 Jul 1999 12 Jul 2001 103 37 25 41 35.9% 24.3% 39.8%
22 Paul Hart 12 Jul 2001 7 Feb 2004 135 42 44 49 31.1% 32.6% 36.3%
23 Joe Kinnear 10 Feb 2004 16 Dec 2004 44 15 15 14 34.1% 34.1% 31.8%
24 Mick Harford 16 Dec 2004 10 Jan 2005 6 2 1 3 33.3% 16.7% 50.0%
25 Gary Megson 10 Jan 2005 16 Feb 2006 59 17 18 24 28.8% 30.5% 40.7%
26 Frank Barlow and Ian McParland 17 Feb 2006 30 May 2006 13 8 4 1 61.5% 30.8% 7.7%
27 Colin Calderwood 30 May 2006 26 Dec 2008 136 57 42 37 41.9% 30.9% 27.2%
28 John Pemberton 27 Dec 2008 4 Jan 2009 2 2 0 0 100.0% 0.0% 0.0%
29 Billy Davies 4 Jan 2009 12 Jun 2011 126 53 36 37 42.1% 28.6% 29.4%
30 Steve McClaren 13 Jun 2011 2 Oct 2011 13 3 3 7 23.1% 23.1% 53.8%
31 Rob Kelly 2 Oct 2011 15 Oct 2011 1 0 0 1 0% 0% 100%
32 Steve Cotterill 14 Oct 2011 12 Jul 2012 37 12 7 18 32.4% 18.9% 48/6%
33 Sean O'Driscoll 20 Jul 2012 26 Dec 2012 26 10 9 7 38.5% 34.6% 26.9%
34 Alex McLeish 27 Dec 2012 5 Feb 2013 7 1 2 4 14.3% 28.6% 57.1%
35 Rob Kelly 5 Feb 2013 9 Feb 2013 1 0 0 1 0% 0% 100%
36 Billy Davies 7 Feb 2013 24 Mar 2014 59 25 21 13 42.3% 35.6% 22.0%
37 Gary Brazil 24 Mar 2014 3 May 2014 9 2 2 5 22.2% 22.2% 55.6%
38 Stuart Pearce 1 Jul 2014 1 Feb 2015 32 10 10 12 31.25% 31.25% 37.5%
39 Dougie Freedman 1 Feb 2015 13 Mar 2016 57 19 16 22 33.3% 28.1% 38.6%
40 Paul Williams 13 Mar 2016 12 May 2016 10 2 4 4 20.0% 40.0% 40.0%
41 Philippe Montanier 27 June 2016 14 Jan 2017 30 9 6 15 30.0% 20.0% 50.0%
42 Gary Brazil 14 Jan 2017 14 March 2017 11 4 1 6 36.4% 9.1% 54.5%
43 Mark Warburton 14 March 2017 31 December 2017 34 15 2 17 44.2% 5.8% 50.0%
44 Gary Brazil 31 December 2017 - 1 0 1 0 0.0% 100.0% 0.0%
 
Rob Kelly had two shifts. That bunch of lads must be /really/ smashing

He actually had three shifts, having been named as caretaker between Cotterill and O'Driscoll (in pre-season only) as well as the two that you quote.
 
Covert Leicester fan on the last pic
I’m sure you’ve been to both grounds but I am never astounded how ****ing horrible Milwall is as a football ground and the plethora of knuckle scrapers that attach themselves to it.

Probably one of a very select group of supporters who would only improve with the introduction of napalm.

Great article though Lako.
 
Status
Not open for further replies.
Log in to stop seeing adverts

Championship

P Pld Pts
1Leeds Utd3882
2Leicester3782
3Ipswich3881
4Southampton3673
5West Brom3866
6Norwich City3861
7Hull City3758
8Coventry City3757
9Preston 3756
10Middlesbro3854
11Cardiff City3853
12Sunderland3848
13Watford3848
14Bristol City3847
15Swansea City3846
16Millwall3843
17Blackburn 3842
18Plymouth 3841
19Stoke City3841
20QPR3840
21Birmingham3839
22Huddersfield3839
23Sheffield W3838
24Rotherham Utd3820

Latest posts

Top