Foxes Forum Fantasy League Final Table

Log in to stop seeing adverts

Status
Not open for further replies.

Joe_Fox

Well-Known Member
The Foxes Forum final table looks like this:

Code:
 1   Carlo FC  carl hitchens  36  69  221  2,004   
 2   give us a wave  Jon Garratt  2  50  575  1,964   
 3   Flying Foxes  Bruce Bundey  32  67  2,041  1,902   
 4   desert foxes fc  sean nicolai  42  64  3,067  1,879   
 5   eat my goal  joe ayre  22  34  3,449  1,872   
 6   Watoson's Wonders  Dan Watson  5  36  5,194  1,847   
 7   Blutak Moscow  Alex Wood  18  41  5,542  1,843   
 8   foxes4ever  Andy Bristow  15  17  8,721  1,811   
 9   ChrisFilterFC  Chris Filter  16  44  10,563  1,796  
 10  SK1 Tyrants  Andrew Thomas Corley  37  42  14,184  1,771   
 11  LEICESTER TILL I DIE  San Kotak  43  78  22,067  1,726   
 12  Ox Fox FC  Ox Fox  9  40  22,133  1,725   
 13  Vulpes Kickers  Martyn Barnwell  20  48  22,972  1,721   
 14  MICKYS BLUES  lee morris  38  60  28,072  1,697   
 15  Gilmorton Gods  Daniel Payne  27  50  30,709  1,685   
 16  Leicester Fosse  Bobby Smith  3  45  33,942  1,671   
 17  Bob Hope 'n' No Hope  Angry John  0  25  41,800  1,640   
 18  InterCityRovers  John Mango  0  21  43,677  1,633   
 19  Jov'sSleepySleepers  Jo V  4  60  44,513  1,630   
 20  adams family  Billy Boy  7  39  45,084  1,628   
 21  fc jykä  Joni Puustinen  0  26  46,106  1,624   
 22  FoxesNeverQuit  Dave Busby  0  29  50,198  1,609   
 23  City_Starz  Micky Adams  12  42  50,615  1,608   
 24  Scowie's XI  Mark Maher  6  35  51,086  1,606   
 25  Jues blues  Julie Mackenzie  14  37  51,428  1,605   
 25  vixensfoxes  amanda russell  24  34  51,477  1,605   
 27  No Homers 11  scott meister  18  29  53,128  1,599   
 27  Foxes Born and Bred  dan cragg  30  64  53,177  1,599   
 29  TrickyTrev'sBlues  Stuart Ingham  20  37  54,269  1,595   
 29  LC Academy FC  Mark Lcfc  24  50  54,290  1,595   
 31  Levination Fosse  Levin Wong  5  28  54,714  1,593   
 32  foxhunter fc  kristian low  0  27  56,297  1,587   
 33  Stu's Stars  Stuart Oliver  16  70  58,474  1,580   
 34  In the mix  Alex Malpass  3  35  60,430  1,573   
 35  leicester_city_x1  matt keightley  3  29  62,140  1,567   
 36  Webmaster's XI  Jeff Fidler  6  33  67,779  1,548   
 37  Foxes fc  Darran Toon  0  20  68,560  1,545   
 38  homers heroes  richard rippin  5  24  69,246  1,543   
 39  Chris's Brazilians  Chris Unwin  0  31  71,734  1,534   
 40  Fox Sake XI  Bhav Tanna  9  40  75,768  1,521   
 41  Master Class FC  Jonny Harris  16  60  78,500  1,512   
 42  phoenix from the ash  marc lowry  25  33  81,146  1,503   
 43  WhenYou'reSmiling  Graham Brown  4  42  84,247  1,492   
 44  mark's losers  Mark Smith  13  34  88,133  1,479   
 45  the golden boys  tom hallam  0  18  89,078  1,475   
 46  FOXES FC  Darran Darran  5  23  96,612  1,450   
 47  Nancy Boys  Tom Woolnough  18  28  99,315  1,441   
 48  Phoenix Foxes  Mike Welsh  0  35  99,422  1,440   
 49  Bifta Bashers  Sharad Champaneria  7  38  100,676  1,436   
 50  larrys loners  leigh Nethercot  26  55  103,746  1,426   
 51  WALKERStothePREMIER  paul smith  0  31  105,789  1,418   
 52  Dickov's_Runners  Ashley Allen  13  41  111,865  1,397   
 53  adzladz  adam nethercot  12  41  115,491  1,384   
 54  Buzza's Foxes  Daniel Burrell  0  58  123,461  1,355   
 55  AlTristFox FC  alex pilkington  0  38  126,177  1,345   
 56  Darkerz  Mustafa Arican  60  47  131,896  1,325   
 57  Young Reds  Stuart Rose  0  42  231,578  856

Can't believe I slipped to fifth and missed out on the Champions league!
 
Looks like Webby did well. :wink:

I was in 10th position for a while, then neglected the team, and finished 24th. :(
 
Even Malf beat Webby! :lol:
 
Third from bottom? Just like the club itself. Consistent, like a poo after a morning brew.
 
My rise up the league seemed to coincide with me forgetting I ever entered this FFL. So much for my management :shock:
 
alex said:
Third from bottom? Just like the club itself. Consistent, like a poo after a morning brew.
:lol:

FoxyBruce - that's why you are Foxybru. I see.
 
23rd!!!! WAHOO!!!
 
Malf said:
34th?? I didn't even ever predict I don't think? 0-0 is a classic
this is the fantasy team malf, not the prediction league.
get some windolene down your neck
 
Malf said:
34th?? I didn't even ever predict I don't think? 0-0 is a classic

Oh Malf, I just looked at your team, full of Wolves!
 
Status
Not open for further replies.
Log in to stop seeing adverts

Championship

P Pld Pts
1Leeds Utd3882
2Leicester3782
3Ipswich3881
4Southampton3673
5West Brom3866
6Norwich City3861
7Hull City3758
8Coventry City3757
9Preston 3756
10Middlesbro3854
11Cardiff City3853
12Sunderland3848
13Watford3848
14Bristol City3847
15Swansea City3846
16Millwall3843
17Blackburn 3842
18Plymouth 3841
19Stoke City3841
20QPR3840
21Birmingham3839
22Huddersfield3839
23Sheffield W3838
24Rotherham Utd3820

Latest posts

Top