A 'tramway' forum to which I subscribe recently had a post listing the percentage of members using particular browsers.
I can do that...
MSIE 1438923 52.8 %
Msie 8.0 279301 10.2 %
Msie 7.0 837661 30.7 %
Msie 6.6 3 0 %
Msie 5.00 37 0 %
Msie 4.02 2 0 %
Msie 7.0.5346.5 1 0 %
Msie 6.5 1 0 %
Msie 6.1 2 0 %
Msie 5.17 1167 0 %
Msie 3.02 141 0 %
Msie 3.0 1 0 %
Msie 2.0 348 0 %
Msie 6.0.2800.1106 3 0 %
Msie 6.0 315753 11.5 %
Msie 5.05 1 0 %
Msie 5.5 2766 0.1 %
Msie 5.01 73 0 %
Msie 5.0 1488 0 %
Msie 4.01 166 0 %
Msie ? 8 0 %
FIREFOX 758300 27.8 %
Firefox 3.0.10 310788 11.4 %
Firefox 2.0.0.21 50 0 %
Firefox 3.5 3269 0.1 %
Firefox 3.0.11 349163 12.8 %
Firefox 3.0.9 351 0 %
Firefox 3.1 55 0 %
Firefox 3.0.8 5770 0.2 %
Firefox 3.0.7 7014 0.2 %
Firefox 3.0.6 1672 0 %
Firefox 3.0.5 1178 0 %
Firefox 3.0.4 3591 0.1 %
Firefox 3.0.3 347 0 %
Firefox 2.0.0.22 24 0 %
Firefox 2.0.0.4 49 0 %
Firefox 1.0.6 137 0 %
Firefox 1.0.3 1 0 %
Firefox 3.0.1 3574 0.1 %
Firefox 3.0 931 0 %
Firefox 3.0.0 2359 0 %
Firefox 2.0.0.20 48345 1.7 %
Firefox 2.0.0.18 38 0 %
Firefox 2.0.0.17 12956 0.4 %
Firefox 2.0.0.16 320 0 %
Firefox 2.0.0.7 1 0 %
Firefox 2.0.0.15 299 0 %
Firefox 2.0.0.14 1001 0 %
Firefox 2.0.0.13 311 0 %
Firefox 2.0.0.12 127 0 %
Firefox 2.0.0.11 587 0 %
Firefox 2.0.0.10 42 0 %
Firefox 2.0.0.9 112 0 %
Firefox 2.0.0.8 53 0 %
Firefox 2.0.0.6 63 0 %
Firefox 2.0.0.5 66 0 %
Firefox 2.0.0.3 108 0 %
Firefox 2.0.0.2 42 0 %
Firefox 2.0.0.1 89 0 %
Firefox 2.0 220 0 %
Firefox 1.6 14 0 %
Firefox 1.5.0.12 301 0 %
Firefox 1.5.0.8 21 0 %
Firefox 1.5.0.7 2601 0 %
Firefox 1.5.0.6 9 0 %
Firefox 1.5.0.5 6 0 %
Firefox 1.5.0.4 8 0 %
Firefox 1.5.0.3 2 0 %
Firefox 1.5.0.2 3 0 %
Firefox 1.5.0.1 2 0 %
Firefox 1.5 70 0 %
Firefox 1.0.8 3 0 %
Firefox 1.0.7 61 0 %
Firefox 1.0.4 8 0 %
Firefox 1.0.2 6 0 %
Firefox 1.0 16 0 %
Firefox 0.9.6 1 0 %
Firefox 1.0.1 4 0 %
Firefox 0.9.2 8 0 %
Firefox 0.9.1 5 0 %
Firefox 0.8 42 0 %
Firefox 0.8.0 2 0 %
Firefox 0.5.6 4 0 %
NETSCAPE 12621 0.4 %
Netscape 8.1 3 0 %
Netscape 8.0 2 0 %
Netscape 4.79 227 0 %
Netscape 4.78 1 0 %
Netscape 7.4 1 0 %
Netscape 7.1 5 0 %
Netscape 7.0 1 0 %
Netscape 6.1 1 0 %
Netscape 5.0 10804 0.3 %
Netscape 4.76 118 0 %
Netscape 4.61 233 0 %
Netscape 4.08 1 0 %
Netscape 4.7 5 0 %
Netscape 4.5 1 0 %
Netscape 4.0 704 0 %
Netscape 3.01 5 0 %
Netscape 3.0 234 0 %
Netscape 1.6 1 0 %
Netscape 0.91 108 0 %
Netscape 0.6 158 0 %
Netscape ? 8 0 %
Others 513069 18.8 %
Safari 162127 5.9 %
Unknown ? 127408 4.6 %
Google Chrome 123231 4.5 %
Mozilla 62467 2.2 %
Opera 28709 1 %
Sony/Ericsson Browser (PDA/Phone browser) 4147 0.1 %
AppleSyndication (RSS Reader) 1052 0 %
Wget Yes 848 0 %
kia Browser (PDA/Phone browser) 464 0 %
GreatNews (RSS Reader) 378 0 %
RssReader (RSS Reader) 330 0 %
Samsung (PDA/Phone browser) 247 0 %
Motorola Browser (PDA/Phone browser) 229 0 %
LG (PDA/Phone browser) 229 0 %
Acrobat Webcapture Yes 228 0 %
LibWWW-perl 153 0 %
SIE (PDA/Phone browser) 139 0 %
UP.Browser (PDA/Phone browser) 99 0 %
Camino 82 0 %
Sony/Ericsson (PDA/Phone browser) 82 0 %
LibWWW 60 0 %
Konqueror 57 0 %
Sage (RSS Reader) 38 0 %
Epiphany 35 0 %
ANT Fresco 32 0 %
I-Mode phone (PDA/Phone browser) 24 0 %
Philips Browser (PDA/Phone browser) 21 0 %
Panasonic Browser (PDA/Phone browser) 20 0 %
I-Mode phone (PDA/Phone browser) 19 0 %
Alcatel Browser (PDA/Phone browser) 16 0 %
Phoenix 16 0 %
Ericsson Browser (PDA/Phone browser) 14 0 %
Curl Yes 12 0 %
K-Meleon 11 0 %
OmniWeb 7 0 %
Lynx 5 0 %
Microsoft Mobile Explorer (PDA/Phone browser) 5 0 %
Links 4 0 %
Apple iTunes (media player) 3 0 %
BonEcho (Firefox 2.0 development) 3 0 %
iCab 3 0 %
Gregarius (RSS Reader) 2 0 %
Galeon 2 0 %
Vienna (RSS Reader) 2 0 %
HTTP user-agent for POE (portable networking framework for Perl) 1 0 %
Wizz RSS News Reader (RSS Reader) 1 0 %
WAPalizer (PDA/Phone browser) 1 0 %
NetShow Player (media player) 1 0 %
Microsoft Data Access Component Internet Publishing Provider DAV 1 0 %
NetPositive 1 0 %
NetNewsWire (RSS Reader) 1 0 %
Microsoft Data Access Component Internet Publishing Provider Cache Manager 1 0 %
Liferea (RSS Reader) 1 0 %