This may be a load of bollocks (particularly as Iborra is on the list - unless we're still paying him?)
But if it's accurate, it's no surprise that it's been difficult to get rid of some of our unwanted players...
2019 Active Roster
2019 Reserve Roster
2019 Loaned Out
From https://www.spotrac.com/epl/leicester-city/payroll/
But if it's accurate, it's no surprise that it's been difficult to get rid of some of our unwanted players...
2019 Active Roster
PLAYER (28) | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY | |
---|---|---|---|---|---|
Jamie Vardy | F | 32 | £7,280,000 | £140,000 | |
Kasper Schmeichel | GK | 33 | £6,760,000 | £130,000 | |
Jonny Evans | D | 31 | £4,160,000 | £80,000 | |
Adrien Silva | M | 30 | £4,160,000 | £80,000 | |
Onyinye Ndidi | M | 22 | £3,900,000 | £75,000 | |
Ricardo Pereira | D | 26 | £3,640,000 | £70,000 | |
Ben Chilwell | D | 22 | £3,380,000 | £65,000 | |
Kelechi Iheanacho | F | 23 | £3,120,000 | £60,000 | |
Wes Morgan | D | 35 | £3,120,000 | £60,000 | |
Demarai Gray | F | 23 | £2,860,000 | £55,000 | |
Vicente Iborra | M | 31 | £2,860,000 | £55,000 | |
James Maddison | M | 0 | £2,860,000 | £55,000 | |
Christian Fuchs | D | 33 | £2,600,000 | £50,000 | |
Nampalys Mendy | M | 27 | £2,600,000 | £50,000 | |
Marc Albrighton | M | 30 | £2,340,000 | £45,000 | |
Ayoze Perez | F | 26 | £2,340,000 | £45,000 | |
Caglar Soyuncu | D | 23 | £2,340,000 | £45,000 | |
Youri Tielemans | M | 22 | £1,718,000 | £33,038 | |
Matty James | M | 28 | £1,664,000 | £32,000 | |
Bartosz Kapustka | M | 22 | £1,560,000 | £30,000 | |
Eldin Jakupovic | GK | 35 | £1,196,000 | £23,000 | |
Daniel Amartey | M | 24 | £1,092,000 | £21,000 | |
Danny Ward | GK | 26 | £1,040,000 | £20,000 | |
Harvey Barnes | M | 21 | £520,000 | £10,000 | |
Hamza Choudhury | M | 22 | £390,000 | £7,500 | |
Filip Benkovic | D | 22 | - | - | |
James Justin | D | 21 | - | - | |
Dennis Praet | M | 25 | - | - |
2019 Reserve Roster
PLAYER (2) | POS. | CATEGORY | BASE SALARY | GUARANTEED SALARY |
---|---|---|---|---|
George Thomas | F | £156,000 | £156,000 | |
Sam Hughes | D | £46,800 | £46,800 |
2019 Loaned Out
PLAYER (4) | POS. | CATEGORY | BASE SALARY | GUARANTEED SALARY |
---|---|---|---|---|
Islam Slimani | F | £4,160,000 | £4,160,000 | |
Richad Ghezzal | M | £2,340,000 | £2,340,000 | |
Andy King | M | £2,080,000 | £2,080,000 | |
Fousseni Diabaté | F | £780,000 | £780,000 |
From https://www.spotrac.com/epl/leicester-city/payroll/