The champagne on ice thread

Log in to stop seeing adverts

Status
Not open for further replies.
I don't think any of our rivals will average more than 2 points per game over the rest of the season (after all that is more than they have averaged so far).

That being the case we need 5 points from 11 to make the playoffs and only 10 or 11 more points to secure automatic promotion.

Points total if they all achieved 2 points per game over the remainder of the season:

Foxes (currently 75, only 1 point per game would take them to 86 pts)
MK Dons 90 points
Posh 85 points
Millwall 84 points
Oldham 80 points
Scunthorpe 80 points
Leeds 79 pts
Tranmere 76 pts
Stockport 75 pts

We should be more focused on next season than this season (as fans, not the players or management), although we have not crossed the finish line just yet.

It's likely that a challenger will hit a good streak and do better than 2pts a game for the last 10. Having said that, µµI'm sure we can get 20 from our last ten too.
 
An easy win today and 5 more teams bite the dust.

Gone today

Hartlepool
Carlisle
Northampton
Yeovil
Hereford.

Already gone

Cheltenham
Crewe
L Orient
Swindon
Brighton

LEICESTERS LOWEST LGE POSITION IS NOW 14TH
 
10 down 13 to go.
 
:)

Code:
Team			P	Pts	Goals 	Goal 	Points 	Games 	Maximum 	
					Diff	Scored	InFront	InFront	Possible	

Leicester 		36	78	40	69			108	
Peterborough 		36	66	18	65	12	5	96	41
Milton Keynes Dons 	33	63	28	65	15	6	102	39
Millwall 		34	61	9	48	17	6	97	40
Oldham 			36	58	10	55	20	7	88	43
Scunthorpe 		34	57	10	59	21	8	93	42
Leeds 			35	56	13	56	22	8	89	43
Stockport 		36	53	11	52	25	9	83	45
Tranmere 		35	53	6	47	25	9	86	44
Colchester 		35	50	2	48	28	10	83	45
Huddersfield 		35	49	-5	46	29	10	82	45
Southend 		35	49	-7	41	29	10	82	45
Walsall 		35	47	-1	48	31	11	80	46
Bristol Rovers 		33	44	9	55	34	12	83	45
Hartlepool 		36	43	-6	51	35	12	73	48
Carlisle 		35	41	-8	45	37	13	74	48
Northampton 		33	38	-1	43	40	14	77	47
Yeovil 			34	38	-16	32	40	14	74	48
Crewe 			34	37	-17	47	41	14	73	48
Leyton Orient 		35	36	-15	30	42	15	69	50
Swindon 		34	35	-8	48	43	15	71	49
Brighton 		33	32	-16	36	46	16	71	49
Hereford 		32	30	-17	32	48	17	72	49
Cheltenham 		34	22	-39	39	56	19	58	53
 
:)

Code:
Team			P	Pts	Goals 	Goal 	Points 	Games 	Maximum 	
					Diff	Scored	InFront	InFront	Possible	

Leicester 		36	78	40	69			108	
Peterborough 		37	69	19	67	9	4	96	41
Milton Keynes Dons 	34	64	28	66	14	5	100	39
Millwall 		35	64	10	49	14	5	97	40
Leeds 			36	59	17	60	19	7	89	43
Oldham 			36	58	10	55	20	7	88	43
Scunthorpe 		35	57	9	60	21	8	90	43
Stockport 		37	56	12	54	22	8	83	45
Tranmere 		35	53	6	47	25	9	86	44
Colchester 		36	53	3	51	25	9	83	45
Southend 		36	52	-5	44	26	9	82	45
Huddersfield 		36	50	-5	47	28	10	80	46
Walsall 		36	48	-1	49	30	11	78	47
Bristol Rovers 		34	47	12	58	31	11	83	45
Hartlepool 		37	43	-7	52	35	12	70	49
Carlisle 		36	41	-10	46	37	13	71	49
Leyton Orient 		36	39	-13	33	39	14	69	50
Northampton 		34	38	-2	43	40	14	74	48
Crewe 			35	38	-17	48	40	14	71	49
Yeovil 			35	38	-20	32	40	14	71	49
Swindon 		35	35	-9	50	43	15	68	50
Brighton 		34	32	-18	37	46	16	68	50
Hereford 		33	30	-20	32	48	17	69	50
Cheltenham 		34	22	-39	39	56	19	58	53
 
Our lowest, theoretical position is 12th then
 
we have two games coming up. One against Millwall the other against Peterborough. If we take points off them then its job done me thinks as the gap will open up again.

I might head down to the lovely Den this Sat.
 
When can it be 2nd in theory, that's what I want to know.

i believe if we win all our games and all the teams lose its possible to be promoted after 39games presuming no teams play each other, though my adding skills are a bit sketchy so dont take my word for it
 
Last edited:
i believe if we win all our games and all the teams lose its possible to be promoted after 40games, though my adding skills are a bit sketchy so dont take my word for it

It is impossible for all the teams to lose. The problem with teams losing is that it leads to other teams winning.
 
It is impossible for all the teams to lose. The problem with teams losing is that it leads to other teams winning.

well you missed my edit by a game ;), but it probably is 40 with teams playing, if they all lose except the ones against the other top teams in which they draw
 
Last edited:
The most any team below Leicester will average is 2 points per game - which is an outstanding ratio. Leicester themselves have only just scrapped above this. All the other teams are fairly significantly below this rate but if their form improves (of course it could DIP instead) I'd expect a 2 point per game return max & most will probably get 1.75 but lets stick with worst case scenario and they get 2 per game. By my quick calculations, that means the teams below Leicester will come in at 82-84 points. Leicester have already got 78. By my calculations they only need a meagre return of 7 points from 8 games.
I won't celebarate until mathematically certain, but I've no worries at this stage.
 
Status
Not open for further replies.
Log in to stop seeing adverts

Championship

P Pld Pts
1Leicester4697
2Ipswich4696
3Leeds Utd4690
4Southampton4687
5West Brom4675
6Norwich City4673
7Hull City4670
8Middlesbro4669
9Coventry City4664
10Preston 4663
11Bristol City4662
12Cardiff City4662
13Millwall4659
14Swansea City4657
15Watford4656
16Sunderland4656
17Stoke City4656
18QPR4656
19Blackburn 4653
20Sheffield W4653
21Plymouth 4651
22Birmingham4650
23Huddersfield4645
24Rotherham Utd4627
Top