Interesting Thread from May 2007

Log in to stop seeing adverts
This page may contain links to companies such as eBay and Amazon. As an affiliate of these sites I may earn commission if you click the link and make a purchase

Status
Not open for further replies.
Weren't gonna be a list, there was only one man I wanted for the job.
 
Well this was what he did last year in his first season at the Club:

2nd Tier of Russian Football
Total Form H2H
# Team MP W D L F A D P Last 5 matches
1 Kuban' Krasnodar 38 24 8 6 51 20 +31 80 LWLDW
2 Volga 38 19 14 5 62 25 +37 71 LDWWD
3 Nizhny Novgorod 38 21 7 10 60 41 +19 70 WDDDW
4 Kamaz 38 19 9 10 55 43 +12 66 LWWWL
5 Krasnodar 38 17 10 11 60 44 +16 61 WWLLD
6 Mordovia Saransk 38 16 10 12 53 40 +13 58 WLWWD
7 Ural 38 14 16 8 38 28 +10 58 LDDDD
8 Zhemchuzhina Sochi 38 16 9 13 45 44 +1 57 WDLLL
9 Volgar-Gazprom 38 16 9 13 45 48 -3 57 WDWLW
10 Shinnik 38 14 13 11 43 31 +12 55 DDDDD
11 SKA-Energiya 38 15 8 15 37 39 -2 53 WWWWL
12 Luch Vladivostok 38 13 13 12 42 42 +0 52 WWLDD
13 Khimki 38 11 17 10 39 38 +1 50 WDDLD
14 Dinamo Bryansk 38 11 11 16 53 54 -1 44 WWDWW
15 Baltika 38 11 10 17 38 47 -9 43 DLWWL
16 Dinamo St. Pet… 38 9 10 19 32 53 -21 37 LDLDW
17 Rotor Volgograd 38 9 7 22 27 64 -37 34 LLLDL
18 Salyut Belgorod 38 7 13 18 30 47 -17 34 LLLWL
19 Irtysh 38 6 10 22 26 52 -26 28 LLDLL
20 Avangard Kursk 38 7 6 25 31 67 -36 27 LLWLL

This is the position his team are in now:

1st Tier of Russian Football
Total Form H2H
# Team MP W D L F A D P Last 5 matches
1 Lokomotiv Moskva 10 5 3 2 16 8 +8 18 DWDWW
2 Kuban' Krasnodar 10 5 2 3 11 8 +3 17 DDWLW
3 Zenit 10 4 4 2 15 11 +4 16 LDDDW
4 Dinamo Moskva 10 4 4 2 14 13 +1 16 WDDWD
5 Anzhi Makhachkala 10 4 4 2 8 7 +1 16 LDWWD
6 Spartak Moskva 10 5 1 4 11 11 +0 16 WWLWW
7 CSKA Moskva 8 4 3 1 13 6 +7 15 WDLDW
8 Rubin Kazan' 10 3 5 2 11 9 +2 14 DDWDD
9 Tom' Tomsk 10 3 4 3 10 12 -2 13 WDDWD
10 Rostov 10 3 2 5 12 12 +0 11 WLDLW
11 Krasnodar 10 2 5 3 8 13 -5 11 LDLDL
12 Terek Grozny 10 3 2 5 5 10 -5 11 WLLWL
13 Volga 9 3 1 5 10 8 +2 10 DLLLL
14 Amkar Perm' 10 2 3 5 7 14 -7 9 LDWLD
15 Spartak Nal'chik 10 1 5 4 8 12 -4 8 DDDLL
16 Krylya Sovetov 9 1 4 4 5 10 -5 7 LLDDL

I'll let you lot be the judge ...
 
Last edited:
And then before he joined Kuban Krasnodar, he got a Romanian Club called Unirea who are no better than us to win the Romanian League and Cup for the first time in their history, then to better things got them into the last 16 of the Champions League, before resigning to take the job in Russia.
 
And then before he joined Kuban Krasnodar, he got a Romanian Club called Unirea who are no better than us to win the Romanian League and Cup for the first time in their history, then to better things got them into the last 16 of the Champions League, before resigning to take the job in Russia.

Oooh, do tell more....
 
I have nothing more to tell, the fact is I thought he was the best man for the job, but they chose Sven who even though I didn't want at the time of his appointment, has done a fantastic job for us and I believe will take us back to the Premiership and then some.
 
I would, but it irritates some of us quoting the person. So I'll just say 'Trophies' and hope you understand who I am referring to.
 
Status
Not open for further replies.
Log in to stop seeing adverts

P Pld Pts
1Liverpool2150
2Arsenal2244
3Nottm F2141
4Newcastle2238
5Chelsea2137
6Bournemouth2237
7Aston Villa2236
8Manchester C  2135
9Fulham2233
10Brighton2131
11Brentford2228
12Palace2227
13Manchester U2126
14West Ham2226
15Tottenham 2124
16Everton2017
17Wolves2116
18Ipswich2116
19Leicester2214
20Southampton216

Latest posts

Back
Top