Chrysalis
Active Member
Ok first off the full table for last 8 games played.
Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Reading (1) 8 7 1 0 21 3 18 2.62 0.37 2.75 22 dWwwWWww
2 Leeds United (3) 8 6 0 2 11 4 7 1.37 0.50 2.25 18 WwWlLWwW
3 Preston North End (7) 8 4 4 0 11 4 7 1.37 0.50 2.00 16 WDDdwDwW
4 Norwich City (11) 8 5 1 2 13 9 4 1.62 1.12 2.00 16 wWwWwldl
5 Crystal Palace (5) 8 4 2 2 10 7 3 1.25 0.87 1.75 14 wWwlDDlW
6 Sheffield United (2) 8 4 2 2 10 8 2 1.25 1.00 1.75 14 WwLdWWld
7 Hull City (16) 8 3 3 2 11 9 2 1.37 1.12 1.50 12 lWdlWWdD
8 Plymouth Argyle (19) 8 3 3 2 10 8 2 1.25 1.00 1.50 12 dwWdlLdW
9 Derby County (17) 8 2 5 1 8 7 1 1.00 0.87 1.37 11 DlDdDWdw
10 Wolverhampton Wndrs (6) 8 2 5 1 6 5 1 0.75 0.62 1.37 11 DwLWddDD
11 Queens Park Rangers (13) 8 3 2 3 11 12 -1 1.37 1.50 1.37 11 wWlLdwDL
12 Coventry City (18) 8 3 2 3 10 12 -2 1.25 1.50 1.37 11 lDlwWWDl
13 Cardiff City (8) 8 3 2 3 6 8 -2 0.75 1.00 1.37 11 WlLDwlWD
14 Luton Town (10) 8 3 1 4 12 10 2 1.50 1.25 1.25 10 lWdLllWW
15 Burnley (9) 8 3 1 4 11 11 0 1.37 1.37 1.25 10 LlWWldWl
16 Stoke City (12) 8 3 0 5 11 12 -1 1.37 1.50 1.12 9 lLlwWLwL
17 Millwall (23) 8 2 3 3 5 7 -2 0.62 0.87 1.12 9 wDdLldLW
18 Brighton & Hove Albion (21) 8 2 3 3 7 13 -6 0.87 1.62 1.12 9 LlWWldDd
19 Watford (4) 8 1 5 2 10 11 -1 1.25 1.37 1.00 8 LdWlDDdd
20 Ipswich Town (14) 8 2 2 4 6 12 -6 0.75 1.50 1.00 8 WlLwDDlL
21 Leicester City (20) 8 1 3 4 11 14 -3 1.37 1.75 0.75 6 LlDDllWD
22 Southampton (15) 8 1 3 4 5 11 -6 0.62 1.37 0.75 6 lLllWDdd
23 Sheffield Wednesday (22) 8 1 2 5 2 8 -6 0.25 1.00 0.62 5 wLdLllLD
24 Crewe Alexandra (24) 8 0 3 5 9 19 -10 1.12 2.37 0.37 3 LdDdLLll
There are 20 games left, based on our last 8 games form which is a better judge then our last 46 form we will achieve another 15 points. We currently have 26 points which will make us finish on 41 points. So my prediction without a change of manager we will finish on 41 points.
As a bonus here is the bottom of the away form table. Showing this because we have also played 14 home games and only 12 away so we have 9 home games left and 11 away games left.
17 Plymouth Argyle (19) 14 2 6 6 10 18 -8 0.71 1.28 0.85 12
18 Sheffield Wednesday (22) 14 2 5 7 8 16 -8 0.57 1.14 0.78 11
19 Burnley (9) 13 3 2 8 10 20 -10 0.76 1.53 0.84 11
20 Brighton & Hove Albion (21) 13 1 8 4 10 21 -11 0.76 1.61 0.84 11
21 Hull City (16) 14 2 4 8 12 22 -10 0.85 1.57 0.71 10
22 Coventry City (18) 14 1 6 7 13 25 -12 0.92 1.78 0.64 9
23 Leicester City (20) 12 1 5 6 10 18 -8 0.83 1.50 0.66 8
24 Crewe Alexandra (24) 13 1 5 7 12 27 -15 0.92 2.07 0.61 8
Make of it what you will.
Also I added this after radio leics observed that we have never won a game when we not scored in the first half.
19 Sheffield Wednesday 27 15 55.5%
20 Crystal Palace 25 14 56.0%
21 Leicester City 26 15 57.6%
22 Stoke City 27 16 59.2%
23 Millwall 27 17 62.9%
24 Norwich City 27 18 66.6%
Bottom of table for "opposition scoring first"
Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Reading (1) 8 7 1 0 21 3 18 2.62 0.37 2.75 22 dWwwWWww
2 Leeds United (3) 8 6 0 2 11 4 7 1.37 0.50 2.25 18 WwWlLWwW
3 Preston North End (7) 8 4 4 0 11 4 7 1.37 0.50 2.00 16 WDDdwDwW
4 Norwich City (11) 8 5 1 2 13 9 4 1.62 1.12 2.00 16 wWwWwldl
5 Crystal Palace (5) 8 4 2 2 10 7 3 1.25 0.87 1.75 14 wWwlDDlW
6 Sheffield United (2) 8 4 2 2 10 8 2 1.25 1.00 1.75 14 WwLdWWld
7 Hull City (16) 8 3 3 2 11 9 2 1.37 1.12 1.50 12 lWdlWWdD
8 Plymouth Argyle (19) 8 3 3 2 10 8 2 1.25 1.00 1.50 12 dwWdlLdW
9 Derby County (17) 8 2 5 1 8 7 1 1.00 0.87 1.37 11 DlDdDWdw
10 Wolverhampton Wndrs (6) 8 2 5 1 6 5 1 0.75 0.62 1.37 11 DwLWddDD
11 Queens Park Rangers (13) 8 3 2 3 11 12 -1 1.37 1.50 1.37 11 wWlLdwDL
12 Coventry City (18) 8 3 2 3 10 12 -2 1.25 1.50 1.37 11 lDlwWWDl
13 Cardiff City (8) 8 3 2 3 6 8 -2 0.75 1.00 1.37 11 WlLDwlWD
14 Luton Town (10) 8 3 1 4 12 10 2 1.50 1.25 1.25 10 lWdLllWW
15 Burnley (9) 8 3 1 4 11 11 0 1.37 1.37 1.25 10 LlWWldWl
16 Stoke City (12) 8 3 0 5 11 12 -1 1.37 1.50 1.12 9 lLlwWLwL
17 Millwall (23) 8 2 3 3 5 7 -2 0.62 0.87 1.12 9 wDdLldLW
18 Brighton & Hove Albion (21) 8 2 3 3 7 13 -6 0.87 1.62 1.12 9 LlWWldDd
19 Watford (4) 8 1 5 2 10 11 -1 1.25 1.37 1.00 8 LdWlDDdd
20 Ipswich Town (14) 8 2 2 4 6 12 -6 0.75 1.50 1.00 8 WlLwDDlL
21 Leicester City (20) 8 1 3 4 11 14 -3 1.37 1.75 0.75 6 LlDDllWD
22 Southampton (15) 8 1 3 4 5 11 -6 0.62 1.37 0.75 6 lLllWDdd
23 Sheffield Wednesday (22) 8 1 2 5 2 8 -6 0.25 1.00 0.62 5 wLdLllLD
24 Crewe Alexandra (24) 8 0 3 5 9 19 -10 1.12 2.37 0.37 3 LdDdLLll
There are 20 games left, based on our last 8 games form which is a better judge then our last 46 form we will achieve another 15 points. We currently have 26 points which will make us finish on 41 points. So my prediction without a change of manager we will finish on 41 points.
As a bonus here is the bottom of the away form table. Showing this because we have also played 14 home games and only 12 away so we have 9 home games left and 11 away games left.
17 Plymouth Argyle (19) 14 2 6 6 10 18 -8 0.71 1.28 0.85 12
18 Sheffield Wednesday (22) 14 2 5 7 8 16 -8 0.57 1.14 0.78 11
19 Burnley (9) 13 3 2 8 10 20 -10 0.76 1.53 0.84 11
20 Brighton & Hove Albion (21) 13 1 8 4 10 21 -11 0.76 1.61 0.84 11
21 Hull City (16) 14 2 4 8 12 22 -10 0.85 1.57 0.71 10
22 Coventry City (18) 14 1 6 7 13 25 -12 0.92 1.78 0.64 9
23 Leicester City (20) 12 1 5 6 10 18 -8 0.83 1.50 0.66 8
24 Crewe Alexandra (24) 13 1 5 7 12 27 -15 0.92 2.07 0.61 8
Make of it what you will.
Also I added this after radio leics observed that we have never won a game when we not scored in the first half.
19 Sheffield Wednesday 27 15 55.5%
20 Crystal Palace 25 14 56.0%
21 Leicester City 26 15 57.6%
22 Stoke City 27 16 59.2%
23 Millwall 27 17 62.9%
24 Norwich City 27 18 66.6%
Bottom of table for "opposition scoring first"