Slow!

Log in to stop seeing adverts
This page may contain links to companies such as eBay and Amazon. As an affiliate of these sites I may earn commission if you click the link and make a purchase

Status
Not open for further replies.
Hop (ms) (ms) (ms) IP Address Host name
1 18 22 18 72. -
2 20 10 27 8.9.232.73 ge-6-18.car1.dallas1.level3.net
3 19 10 16 4.68.19.126 vlan79.csw2.dallas1.level3.net
4 16 22 19 4.69.136.125 ae-71-71.ebr1.dallas1.level3.net
5 48 81 52 4.69.133.29 ae-8-8.car1.phoenix1.level3.net
6 42 34 30 4.53.104.2 the-go-dadd.car1.phoenix1.level3.net
7 37 33 32 208.109.112.137 ip-208-109-112-137.ip.secureserver.net
8 33 30 33 216.69.188.14 ip-216-69-188-14.ip.secureserver.net
9 35 31 37 68.178.200.77 ip-68-178-200-77.ip.secureserver.net

Nothing wrong with that :icon_conf
 
Thats what I thought :icon_conf To be fair it's a bit better at the minute.

Can you run it again if it gets worse again?



This is mine for comparison...

C:\USERS\JEFF>tracert talkingballs.co.uk

Tracing route to talkingballs.co.uk [68.178.200.77]
over a maximum of 30 hops:

1 * * * Request timed out.
2 31 ms 31 ms 31 ms lo98.sc-acc-bras-4.as9105.net [212.74.102.4]
3 31 ms 31 ms 31 ms 10.72.4.117
4 32 ms 31 ms 32 ms 10.72.4.126
5 34 ms 32 ms 31 ms xe-0-2-0-0.lon10.ip.tiscali.net [213.200.77.73]
6 32 ms 40 ms 71 ms 213.200.77.234
7 167 ms 166 ms 168 ms 64.210.13.110
8 167 ms 167 ms 167 ms ip-208-109-112-198.ip.secureserver.net [208.109.112.198]
9 167 ms 172 ms 167 ms ip-208-109-112-129.ip.secureserver.net [208.109.112.129]
10 166 ms 181 ms 168 ms ip-216-69-188-14.ip.secureserver.net [216.69.188.14]
11 167 ms 167 ms 167 ms talkingballs.co.uk [68.178.200.77]
 
Can you run it again if it gets worse again?



This is mine for comparison...

C:\USERS\JEFF>tracert talkingballs.co.uk

Tracing route to talkingballs.co.uk [68.178.200.77]
over a maximum of 30 hops:

1 * * * Request timed out.
2 31 ms 31 ms 31 ms lo98.sc-acc-bras-4.as9105.net [212.74.102.4]
3 31 ms 31 ms 31 ms 10.72.4.117
4 32 ms 31 ms 32 ms 10.72.4.126
5 34 ms 32 ms 31 ms xe-0-2-0-0.lon10.ip.tiscali.net [213.200.77.73]
6 32 ms 40 ms 71 ms 213.200.77.234
7 167 ms 166 ms 168 ms 64.210.13.110
8 167 ms 167 ms 167 ms ip-208-109-112-198.ip.secureserver.net [208.109.112.198]
9 167 ms 172 ms 167 ms ip-208-109-112-129.ip.secureserver.net [208.109.112.129]
10 166 ms 181 ms 168 ms ip-216-69-188-14.ip.secureserver.net [216.69.188.14]
11 167 ms 167 ms 167 ms talkingballs.co.uk [68.178.200.77]

Ive just done it from the command line, different results,,,,,

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
H:\>tracert talkingballs.co.uk
Tracing route to talkingballs.co.uk [68.178.200.77]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 10.2.1.2
2 1 ms 1 ms 1 ms 10.2.2.1
3 5 ms 4 ms 4 ms
4 12 ms 11 ms 11 ms
5 13 ms 11 ms 11 ms florencege30.inet.ntl.com62.30.247.10]
6 11 ms 11 ms 11 ms cancun-pos50.inet.ntl.com [194.117.136.22]
7 11 ms 11 ms 11 ms usr518-kno.cableinet.co.uk [194.117.138.22]
8 8 ms 8 ms 8 ms host-80-193-81-134.static.telewest.net [80.193.8
1.134]
9 11 ms 10 ms 10 ms host-80-193-81-133.static.telewest.net [80.193.8
1.133]
10 11 ms 11 ms 10 ms 10.1.1.2
11 10 ms 10 ms 10 ms 10.1.2.5
12 12 ms 12 ms 15 ms 62.232.33.33
13 19 ms 16 ms 16 ms at2-0-13.ar62.pt3.bb.gxn.net [62.232.133.54]
14 27 ms 28 ms 24 ms fa5-0-0.dr61.pt3.bb.gxn.net [62.232.121.209]
15 23 ms 25 ms 32 ms at1-0-0-5.cr61.tcb.bb.gxn.net [62.232.121.33]
16 23 ms 38 ms 29 ms so2-0.cr03.tn5.bb.gxn.net [194.143.164.45]
17 24 ms 29 ms 24 ms gi3-25-6.cr05.tn5.bb.gxn.net [62.72.140.133]
18 39 ms 26 ms 27 ms 503.ge-1-3-0.mpr1.lhr2.uk.above.net [209.249.203
.137]
19 108 ms 97 ms 98 ms so-0-1-0.mpr1.dca2.us.above.net [64.125.27.57]
20 126 ms 124 ms 135 ms ge-2-0-0.mpr3.iah1.us.above.net [64.125.25.114]
21 148 ms 159 ms 167 ms xe-1-1-0.mpr4.phx2.us.above.net [64.125.28.73]
22 324 ms 278 ms 243 ms 64.124.113.62.godaddy.com [64.124.113.62]
23 149 ms 148 ms 148 ms ip-208-109-112-137.ip.secureserver.net [208.109.
112.137]
24 149 ms 152 ms 147 ms ip-216-69-188-14.ip.secureserver.net [216.69.188
.14]
25 147 ms 148 ms 150 ms ip-68-178-200-77.ip.secureserver.net [68.178.200
.77]
Trace complete.
 
Last edited:
Tracing route to talkingballs.co.uk [68.178.200.77]
over a maximum of 30 hops:

1 21 ms <1 ms <1 ms 192.168.0.1
2 96 ms 87 ms 89 ms hers-bam-1.inet.ntl.com [194.145.148.245]
3 69 ms 76 ms 77 ms hers-t3core-1b-ge-111-0.inet.ntl.com [80.3.33.13
7]
4 72 ms 70 ms 77 ms pop-bb-b-so-110-0.inet.ntl.com [213.105.175.41]

5 87 ms 82 ms 78 ms pop-bb-a-ae0-0.inet.ntl.com [213.105.174.229]
6 89 ms 97 ms 90 ms 195.50.91.69
7 103 ms 101 ms 109 ms ae-32-52.ebr2.London1.Level3.net [4.68.116.62]
8 160 ms 151 ms 168 ms ae-41.ebr1.NewYork1.Level3.net [4.69.137.66]
9 173 ms 165 ms 157 ms ae-91-91.csw4.NewYork1.Level3.net [4.69.134.78]

10 154 ms 150 ms 169 ms ae-93-93.ebr3.NewYork1.Level3.net [4.69.134.109]

11 218 ms 210 ms 206 ms ae-6.ebr2.Dallas1.Level3.net [4.69.137.121]
12 209 ms 202 ms 211 ms ae-72-72.csw2.Dallas1.Level3.net [4.69.136.142]

13 209 ms 212 ms * ae-71-71.ebr1.Dallas1.Level3.net [4.69.136.125]

14 225 ms 228 ms 224 ms ae-8-8.car1.Phoenix1.Level3.net [4.69.133.29]
15 * * * Request timed out.
16 215 ms 211 ms 219 ms ip-208-109-112-137.ip.secureserver.net [208.109.
112.137]
17 210 ms 218 ms 221 ms ip-216-69-188-14.ip.secureserver.net [216.69.188
.14]
18 214 ms 215 ms 211 ms ip-68-178-200-77.ip.secureserver.net [68.178.200
.77]
 
Mine only took 11 hops at home, is that down to the IP? surely it should be the same number for everyone? Mines very quick btw though, just did it for sh*ts and giggles
 
Mine only took 11 hops at home, is that down to the IP? surely it should be the same number for everyone?

No, it depends on the quickest route that your ping can find to reach the IP of the server and will vary depending on which service provider you use and how busy the interweb is. It looks for the path of least resistance.
 
I've noticed it being very slightly slower on very few occasions. Perfectly useable though.
 
I have also been experiencing slowness at both work and home. Here is my trace route from home ... I keep getting the same thing.


C:\USERS\CHRIS>tracert talkingballs.co.uk

Tracing route to talkingballs.co.uk [68.178.200.77]
over a maximum of 30 hops:

1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 151 ms 143 ms 151 ms ip-68-178-200-77.ip.secureserver.net [68.178.200
.77]

Trace complete.
 
Right I might be being thick here, in fact scrap that I'm pretty sure i'm being thick.

I did the command thing as you said and I got a load of figures like everyone elses but the results disappeared straight away before I could do anything with them. :102:
 
Right I might be being thick here, in fact scrap that I'm pretty sure i'm being thick.

I did the command thing as you said and I got a load of figures like everyone elses but the results disappeared straight away before I could do anything with them. :102:

You need to type 'command' into the run box window, and then press enter, then putting the tracert thing into the box that opens. Don't put the tracert command directly into the run box.
 
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.

C:\DOCUME~1\HP_OWNER>tracert talkingballs.co.uk

Tracing route to talkingballs.co.uk [68.178.200.77]
over a maximum of 30 hops:

1 7 ms 8 ms 6 ms 10.227.100.1
2 8 ms 7 ms 12 ms leic-t2cam1-a-ge912.inet.ntl.com [82.3.34.121]
3 28 ms 7 ms 10 ms leic-t3core-1a-ge-118-0.inet.ntl.com [82.3.32.23
7]
4 26 ms 28 ms 29 ms lee-bb-a-so-120-0.inet.ntl.com [213.105.172.17]

5 17 ms 18 ms 17 ms 213.152.245.53
6 16 ms 34 ms 17 ms so-1-0-0.mpr1.lhr2.uk.above.net [64.125.28.38]
7 94 ms 106 ms 116 ms so-1-1-0.mpr1.dca2.us.above.net [64.125.31.186]

8 114 ms 162 ms 117 ms ge-2-0-0.mpr3.iah1.us.above.net [64.125.25.114]

9 137 ms 140 ms 136 ms xe-1-1-0.mpr4.phx2.us.above.net [64.125.28.73]
10 141 ms 140 ms 151 ms 64.124.113.62.godaddy.com [64.124.113.62]
11 141 ms 144 ms 140 ms ip-208-109-112-137.ip.secureserver.net [208.109.
112.137]
12 140 ms 140 ms 138 ms ip-216-69-188-14.ip.secureserver.net [216.69.188
.14]
13 139 ms 143 ms 142 ms ip-68-178-200-77.ip.secureserver.net [68.178.200
.77]

Trace complete.

C:\DOCUME~1\HP_OWNER>
 
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.

C:\DOCUME~1\HP_OWNER>tracert talkingballs.co.uk

Tracing route to talkingballs.co.uk [68.178.200.77]
over a maximum of 30 hops:

1 7 ms 8 ms 6 ms 10.227.100.1
2 8 ms 7 ms 12 ms leic-t2cam1-a-ge912.inet.ntl.com [82.3.34.121]
3 28 ms 7 ms 10 ms leic-t3core-1a-ge-118-0.inet.ntl.com [82.3.32.23
7]
4 26 ms 28 ms 29 ms lee-bb-a-so-120-0.inet.ntl.com [213.105.172.17]

5 17 ms 18 ms 17 ms 213.152.245.53
6 16 ms 34 ms 17 ms so-1-0-0.mpr1.lhr2.uk.above.net [64.125.28.38]
7 94 ms 106 ms 116 ms so-1-1-0.mpr1.dca2.us.above.net [64.125.31.186]

8 114 ms 162 ms 117 ms ge-2-0-0.mpr3.iah1.us.above.net [64.125.25.114]

9 137 ms 140 ms 136 ms xe-1-1-0.mpr4.phx2.us.above.net [64.125.28.73]
10 141 ms 140 ms 151 ms 64.124.113.62.godaddy.com [64.124.113.62]
11 141 ms 144 ms 140 ms ip-208-109-112-137.ip.secureserver.net [208.109.
112.137]
12 140 ms 140 ms 138 ms ip-216-69-188-14.ip.secureserver.net [216.69.188
.14]
13 139 ms 143 ms 142 ms ip-68-178-200-77.ip.secureserver.net [68.178.200
.77]

Trace complete.

C:\DOCUME~1\HP_OWNER>



What the fcuk does all that mean? :icon_lol:
 
Status
Not open for further replies.
Log in to stop seeing adverts

P Pld Pts
1Liverpool2356
2Arsenal2450
3Nottm F2447
4Chelsea2443
5Manchester C  2441
6Newcastle2441
7Bournemouth2440
8Aston Villa2437
9Fulham2436
10Brighton2434
11Brentford2431
12Palace2430
13Manchester U2429
14Tottenham 2427
15West Ham2427
16Everton2326
17Wolves2419
18Leicester2417
19Ipswich2416
20Southampton249
Back
Top