keithwellergod
New Member
For those that want to read the table from the first post and not go slightly insane.
Too late.
For those that want to read the table from the first post and not go slightly insane.
I've no idea; I thought it was one of those clever pictures. I've been trying to work out what it is for hours.
LAST SIX MATCH FORM GUIDE
Team Home Away Points
W D L F A W D L F A
Bristol City 3 1 0 8 1 1 0 1 2 3 13
Barnsley 2 1 1 2 2 2 0 0 5 2 13
Leeds 2 1 0 7 4 1 2 0 4 3 12
QPR 3 0 1 9 6 0 2 0 1 1 11
Leicester 3 1 0 10 3 0 0 2 2 5 10
Crystal Palace 3 1 0 6 2 0 0 2 3 5 10
Coventry 2 0 0 2 0 1 1 2 3 4 10
Millwall 1 1 1 4 2 1 2 0 2 1 9
Norwich 1 1 1 5 4 1 2 0 6 5 9
Hull 1 0 1 1 1 1 3 0 6 4 9
Watford 1 1 0 4 3 1 1 2 7 7 8
Swansea 1 1 2 3 4 1 1 0 4 2 8
Nottm Forest 1 1 0 2 1 1 1 2 4 4 8
Burnley 2 1 1 8 7 0 1 1 2 3 8
Doncaster 1 1 0 3 2 1 1 2 5 9 8
Middlesbrough 1 1 1 3 3 1 0 2 2 2 7
Portsmouth 0 1 1 3 4 2 0 2 4 4 7
Sheff Utd 1 0 1 4 4 1 1 2 3 6 7
Derby 1 0 1 4 4 1 0 3 3 6 6
Cardiff 0 1 1 1 3 1 1 2 6 6 5
Reading 0 4 0 4 4 0 1 1 2 4 5
Preston 1 1 2 2 4 0 1 1 2 4 5
Scunthorpe 0 0 3 2 8 1 0 2 3 6 3
Ipswich 0 0 3 2 8 0 0 3 1 6 0
LAST SIX MATCH FORM GUIDE
Team Home Away Points
W D L F A W D L F A
Bristol City 3 1 0 8 1 1 0 1 2 3 13
Barnsley 2 1 1 2 2 2 0 0 5 2 13
Leeds 2 1 0 7 4 1 2 0 4 3 12
QPR 3 0 1 9 6 0 2 0 1 1 11
Leicester 3 1 0 10 3 0 0 2 2 5 10
Crystal Palace 3 1 0 6 2 0 0 2 3 5 10
Coventry 2 0 0 2 0 1 1 2 3 4 10
Millwall 1 1 1 4 2 1 2 0 2 1 9
Norwich 1 1 1 5 4 1 2 0 6 5 9
Hull 1 0 1 1 1 1 3 0 6 4 9
Watford 1 1 0 4 3 1 1 2 7 7 8
Swansea 1 1 2 3 4 1 1 0 4 2 8
Nottm Forest 1 1 0 2 1 1 1 2 4 4 8
Burnley 2 1 1 8 7 0 1 1 2 3 8
Doncaster 1 1 0 3 2 1 1 2 5 9 8
Middlesbrough 1 1 1 3 3 1 0 2 2 2 7
Portsmouth 0 1 1 3 4 2 0 2 4 4 7
Sheff Utd 1 0 1 4 4 1 1 2 3 6 7
Derby 1 0 1 4 4 1 0 3 3 6 6
Cardiff 0 1 1 1 3 1 1 2 6 6 5
Reading 0 4 0 4 4 0 1 1 2 4 5
Preston 1 1 2 2 4 0 1 1 2 4 5
Scunthorpe 0 0 3 2 8 1 0 2 3 6 3
Ipswich 0 0 3 2 8 0 0 3 1 6 0
Is it promotion form yet?
In the last 6 games we have gained an average of 2.5 points per home game and an average of 0.0 points per away game. If these averages were to be maintained for the rest of the season, we would get 30 points from the remaining 12 home games and 0 points from the remaining 13 away games. We would thus finish the season on 58 points.
It's hard to believe that 58 points will even put us in with a sniff of the play-offs, never mind promotion.
P | Pld | Pts | |
1 | Liverpool | 21 | 50 |
2 | Arsenal | 22 | 44 |
3 | Nottm F | 22 | 44 |
4 | Manchester C | 22 | 38 |
5 | Newcastle | 22 | 38 |
6 | Chelsea | 21 | 37 |
7 | Bournemouth | 22 | 37 |
8 | Aston Villa | 22 | 36 |
9 | Brighton | 22 | 34 |
10 | Fulham | 22 | 33 |
11 | Brentford | 22 | 28 |
12 | Palace | 22 | 27 |
13 | Manchester U | 22 | 26 |
14 | West Ham | 22 | 26 |
15 | Tottenham | 22 | 24 |
16 | Everton | 21 | 20 |
17 | Wolves | 21 | 16 |
18 | Ipswich | 22 | 16 |
19 | Leicester | 22 | 14 |
20 | Southampton | 22 | 6 |