The champagne on ice thread

Log in to stop seeing adverts
This page may contain links to companies such as eBay and Amazon. As an affiliate of these sites I may earn commission if you click the link and make a purchase

Status
Not open for further replies.
This thread is missing one thing. :icon_bigg

champ_on_ice.jpg
Please remember it's pronounced Mowette and not Moway.Who knew?
 
Last edited:
Dom Perignon surely. :icon_bigg :icon_wink
 
After saying goodbye to Cheltenham last week, Leyton Orient have now also been dismissed.
There are several clubs very close to falling off the Leicester City cliff, and the midweek games could see our lowest position change quite rapidly.

LEICESTERS LOWEST LGE POSITION IS NOW 22ND.
 
can someone please finish the rest of the following statement off for me...."EEEEEE IIIIIII EEEEE IIIIIIII EEEEE IIIIIII OOOOOHHH....."

kind regards,

Ozvaldo
 
Here is my spreadsheet. :)

Code:
Team			P	Pts	Goals 	Goal	Points	Games		Maximum	
					Diff	Scored	InFront	InFront		Possible
Leicester 		34	74	36	64				110	
Milton Keynes Dons 	32	62	28	64	12	5		104	37
Peterborough 		34	60	16	60	14	5		96	39
Oldham 			34	57	11	54	17	6		93	40
Millwall	 	32	55	7	45	19	7		97	39
Leeds 			33	54	13	53	20	7		93	40
Scunthorpe 		32	53	9	56	21	8		95	40
Stockport 		34	52	12	50	22	8		88	42
Tranmere 		33	52	7	45	22	8		91	41
Huddersfield 		33	48	-4	43	26	9		87	42
Walsall 		33	46	1	47	28	10		85	43
Colchester 		33	46	1	45	28	10		85	43
Southend 		33	46	-8	39	28	10		85	43
Bristol Rovers 		32	43	9	53	31	11		85	43
Hartlepool 		34	40	-6	48	34	12		76	46
Northampton 		32	37	-1	42	37	13		79	45
Carlisle 		33	37	-9	42	37	13		76	46
Yeovil 			33	37	-16	31	37	13		76	46
Crewe 			32	34	-17	44	40	14		76	46
Swindon 		32	33	-8	45	41	14		75	46
Leyton Orient 		33	33	-15	26	41	14		72	47
Brighton 		32	32	-15	35	42	15		74	47
Hereford 		31	30	-16	31	44	15		75	46
Cheltenham 		32	21	-35	37	53	18		63	50
 
So a win would put another 6 teams out of contention :icon_bigg
 
After saying goodbye to Cheltenham last week, Leyton Orient have now also been dismissed.
There are several clubs very close to falling off the Leicester City cliff, and the midweek games could see our lowest position change quite rapidly.

LEICESTERS LOWEST LGE POSITION IS NOW 22ND.


No - it is now not possible for us to finish anywhere near as low as 22nd.
 
Status
Not open for further replies.
Log in to stop seeing adverts

P Pld Pts
1Liverpool2150
2Arsenal2244
3Nottm F2244
4Chelsea2240
5Manchester C  2238
6Newcastle2238
7Bournemouth2237
8Aston Villa2236
9Brighton2234
10Fulham2233
11Brentford2228
12Palace2227
13Manchester U2226
14West Ham2226
15Tottenham 2224
16Everton2120
17Wolves2216
18Ipswich2216
19Leicester2214
20Southampton226

Latest posts

Back
Top