1 Derby County 31 19 5 7 40 28 12 62
2 Preston North End 31 16 8 7 47 32 15 56
3 West Bromwich Albion 31 16 7 8 57 36 21 55
4 Birmingham City 29 16 6 7 48 30 18 54
5 Southampton 31 14 10 7 48 34 14 52
6 Cardiff City 31 14 10 7 43 32 11 52
7 Sunderland 31 15 5 11 43 34 9 50
8 Stoke City 31 13 10 8 40 26 14 49
9 Colchester United 31 14 6 11 50 35 15 48
10 Wolverhampton Wanderers 31 13 8 10 33 34 -1 47
11 Plymouth Argyle 31 10 13 8 42 41 1 43
12 Crystal Palace 31 11 9 11 38 35 3 42
13 Sheffield Wednesday 31 11 7 13 43 47 -4 40
14 Ipswich Town 31 11 6 14 40 42 -2 39
15 Burnley 30 10 8 12 33 33 0 38
16 Norwich City 30 10 7 13 37 47 -10 37
17 Coventry City 31 11 4 16 30 40 -10 37
18 Leicester City 30 8 10 12 30 39 -9 34
19 Queens Park Rangers 31 9 6 16 38 48 -10 33
20 Luton Town 31 8 8 15 38 52 -14 32
21 Barnsley 31 9 5 17 33 50 -17 32
22 Hull City 31 8 7 16 31 43 -12 31
23 Southend United 31 6 10 15 27 48 -21 28
24 Leeds United 30 8 3 19 32 55 -23 27
Although I don't agree with RK setting them a target, 50 points IMO will see us well safe.