The champagne on ice thread

Log in to stop seeing adverts

Status
Not open for further replies.
your most welcome shame only 1 of you know where i live. :icon_bigg :icon_wink

Bar BG he's a miserable git.:icon_bigg

Your not hard to track down in Burgoland. I once popped into the Belper Arms and asked the landlady. She said ' he lives around the corner and down the lane............look for the sign Bloobell Kottidge'
 
Your not hard to track down in Burgoland. I once popped into the Belper Arms and asked the landlady. She said ' he lives around the corner and down the lane............look for the sign Bloobell Kottidge'


:icon_lol:
 
Scunthorpe 1 Huddersfield 2 with 20 mins to go. Won't do us any harm if it stays that way...
 
For those of you that are easily offended by my spreadsheet please look away now. :)

Code:
Team			P	Pts	Goals 	Goal 	Points 	Games 	Max 		Current	Predicted 
					Diff	Scored	InFront	InFront	Possible	Average	final total

Leicester 		41	83	37	73			98		2.02	93.1
Peterborough 		42	82	24	74	1	1	94	43	1.95	89.8
Millwall 		42	76	11	57	7	3	88	45	1.81	83.24
Milton Keynes Dons 	41	75	33	78	8	3	90	44	1.83	84.15
Leeds 			41	72	22	69	11	4	87	45	1.76	80.8
Scunthorpe 		40	67	16	70	16	6	85	46	1.68	77.08
Tranmere 		41	66	13	56	17	6	81	47	1.61	74.05
Southend 		42	64	-4	52	19	7	76	49	1.52	70.08
Oldham 			42	60	2	61	23	8	72	50	1.43	65.72
Huddersfield 		42	60	-5	55	23	8	72	50	1.43	65.72
Bristol Rovers 		41	57	16	68	26	9	72	50	1.39	63.95
Stockport 		41	57	5	54	26	9	72	50	1.39	63.95
Colchester 		41	57	-1	53	26	9	72	50	1.39	63.95
Walsall 		41	55	-4	55	28	10	70	51	1.34	61.7
Leyton Orient 		41	49	-11	39	34	12	64	53	1.2	55
Yeovil 			41	49	-21	36	34	12	64	53	1.2	55
Hartlepool 		41	46	-9	60	37	13	61	54	1.12	51.6
Swindon 		41	45	-4	60	38	13	60	54	1.1	50.5
Carlisle 		42	45	-14	52	38	13	57	55	1.07	49.28
Crewe 			41	44	-18	54	39	14	59	55	1.07	49.35
Northampton 		40	42	-2	51	41	14	60	54	1.05	48.3
Brighton 		40	39	-19	44	44	15	57	55	0.98	44.88
Hereford 		40	33	-30	37	50	17	51	57	0.83	37.98
Cheltenham 		41	32	-37	47	51	18	47	59	0.78	35.9
 
Also your predictions become less and less accurate the closer to the end of the season we get.
 
Whilst I'd love you to be right the method of predicting the final totals seems to be seriously flawed given that the external infuences that can affect results have not been included in the model.

The impact of player unavailabilty is a variable that should be included, along with the changeable strengths, performance levels and motivation of our opponents for the remaining games. (and of the other contenders).

Recent form, confidence, and performance levels are key and have been ignored.

Forget this 'spreadsheet' and get a real numbers man on the job.

S. Hawkin
 
Status
Not open for further replies.
Log in to stop seeing adverts

Championship

P Pld Pts
1Leicester4697
2Ipswich4696
3Leeds Utd4690
4Southampton4687
5West Brom4675
6Norwich City4673
7Hull City4670
8Middlesbro4669
9Coventry City4664
10Preston 4663
11Bristol City4662
12Cardiff City4662
13Millwall4659
14Swansea City4657
15Watford4656
16Sunderland4656
17Stoke City4656
18QPR4656
19Blackburn 4653
20Sheffield W4653
21Plymouth 4651
22Birmingham4650
23Huddersfield4645
24Rotherham Utd4627

Latest posts

Top