The champagne on ice thread

Log in to stop seeing adverts

Status
Not open for further replies.
Pants pants pants day.

Despite the doom Tranmere have been dismissed after their draw at Brighton.

Already gone

Oldham
Bristol R
Southend
Stockport
Colchester.
Huddersfield.
Walsall
Hartlepool
Carlisle
Northampton
Yeovil
Hereford.
Cheltenham
Crewe
L Orient
Swindon
Brighton

The absolute minimum target for the season as now been reached

LEICESTERS LOWEST LGE POSITION IS 6TH
 
We could have got away with damage limitation today, but Millwalls last minute goal ensures a thoroughly dismal weekend.

Work to be done, and suddenly a bit of pressure on us.
 
Should be an easy 3 pts for Millwall on tuesday.
 
:icon_conf

Code:
Team			P	Pts	Goals 	Goal 	Points 	Games 	Max 		Current	Predicted 
					Diff	Scored	InFront	InFront	Possible	Average	final total

Leicester 		40	82	37	71			100		2.05	94.3
Peterborough 		40	78	23	71	4	2	96	42	1.95	89.7
Millwall 		39	73	12	54	9	4	94	43	1.87	86.09
Milton Keynes Dons 	39	69	29	74	13	5	90	44	1.77	81.39
Leeds 			39	68	21	66	14	5	89	44	1.74	80.18
Scunthorpe 		39	67	17	69	15	6	88	45	1.72	79.04
Tranmere 		40	63	11	54	19	7	81	47	1.58	72.48
Southend 		40	61	-3	51	21	8	79	48	1.53	70.18
Oldham 			40	59	3	59	23	8	77	48	1.48	67.88
Stockport 		40	56	5	54	26	9	74	49	1.4	64.4
Walsall 		40	55	-2	54	27	10	73	50	1.38	63.28
Bristol Rovers 		38	54	18	66	28	10	78	48	1.42	65.36
Colchester 		39	54	-1	52	28	10	75	49	1.38	63.66
Huddersfield 		39	54	-6	51	28	10	75	49	1.38	63.66
Leyton Orient 		39	45	-12	36	37	13	66	52	1.15	53.05
Swindon 		40	44	-4	60	38	13	62	53	1.1	50.6
Hartlepool 		40	43	-11	56	39	14	61	54	1.08	49.48
Carlisle 		40	43	-14	49	39	14	61	54	1.08	49.48
Crewe 			40	43	-18	54	39	14	61	54	1.08	49.48
Northampton 		38	42	0	51	40	14	66	52	1.11	50.88
Yeovil 			38	42	-24	33	40	14	66	52	1.11	50.88
Brighton 		38	36	-18	42	46	16	60	54	0.95	43.6
Hereford 		38	33	-27	34	49	17	57	55	0.87	39.96
Cheltenham 		39	31	-36	46	51	18	52	57	0.79	36.53
 
Steven do you now see the problem with your season average argument?

The less games that remain the easier it is to score in the higher or lower percentiles. If you took only recent games into account - which might show some intelligence regarding form your predicted totals would not look the same by far.

for example if you take the last 6 results and then envisage the teams getting the same in the next 6 games Leicester would finish with 90pts, Peterborough with 96pts and Millwall (taking last 7) 91pts.

whoops.

Good job Leicester won't be getting only 8 pts from their next 6 games. the 9 they'll pick up from their next 3 could be enough.
 
Steven do you now see the problem with your season average argument?

Er no. We are coming closer and closer to the end of the season and by definition closer to the final season average. As such it is only at the end of the season does it have any use.

Even if sides exceed their current average all it means is that they are playing better than they have previously which may or may not be sustainable. :icon_bigg :icon_wink
 
Well your averages didn't work at all for the last 6 games.
 
:icon_bigg

Code:
Team			P	Pts	Goals 	Goal 	Points 	Games 	Max 		Current	Predicted 
					Diff	Scored	InFront	InFront	Possible	Average	final total

Leicester 		40	82	37	71			100		2.05	94.3
Peterborough 		40	78	23	71	4	2	96	42	1.95	89.7
Millwall 		40	73	11	54	9	4	91	44	1.83	83.98
Milton Keynes Dons 	39	69	29	74	13	5	90	44	1.77	81.39
Leeds 			39	68	21	66	14	5	89	44	1.74	80.18
Scunthorpe 		39	67	17	69	15	6	88	45	1.72	79.04
Tranmere 		40	63	11	54	19	7	81	47	1.58	72.48
Southend 		40	61	-3	51	21	8	79	48	1.53	70.18
Oldham 			40	59	3	59	23	8	77	48	1.48	67.88
Colchester 		40	57	0	53	25	9	75	49	1.43	65.58
Huddersfield 		40	57	-5	53	25	9	75	49	1.43	65.58
Stockport 		40	56	5	54	26	9	74	49	1.4	64.4
Walsall 		40	55	-2	54	27	10	73	50	1.38	63.28
Bristol Rovers 		39	54	17	67	28	10	75	49	1.38	63.66
Leyton Orient 		39	45	-12	36	37	13	66	52	1.15	53.05
Yeovil 			39	45	-23	34	37	13	66	52	1.15	53.05
Swindon 		40	44	-4	60	38	13	62	53	1.1	50.6
Hartlepool 		40	43	-11	56	39	14	61	54	1.08	49.48
Carlisle 		40	43	-14	49	39	14	61	54	1.08	49.48
Crewe 			40	43	-18	54	39	14	61	54	1.08	49.48
Northampton 		39	42	-1	51	40	14	63	53	1.08	49.56
Brighton 		38	36	-18	42	46	16	60	54	0.95	43.6
Hereford 		38	33	-27	34	49	17	57	55	0.87	39.96
Cheltenham 		39	31	-36	46	51	18	52	57	0.79	36.53
 
:)

Code:
Team			P	Pts	Goals 	Goal 	Points 	Games 	Max 		Current	Predicted 
					Diff	Scored	InFront	InFront	Possible	Average	final total

Leicester 		41	83	37	73			98		2.02	93.1
Peterborough 		41	81	24	73	2	1	96	42	1.98	90.9
Millwall 		41	76	13	57	7	3	91	44	1.85	85.25
Milton Keynes Dons 	40	72	31	76	11	4	90	44	1.8	82.8
Leeds 			40	71	22	67	12	5	89	45	1.78	81.68
Scunthorpe 		39	67	17	69	16	6	88	45	1.72	79.04
Southend 		41	64	-2	52	19	7	79	48	1.56	71.8
Tranmere 		40	63	11	54	20	7	81	47	1.58	72.48
Oldham 			41	59	2	60	24	9	74	50	1.44	66.2
Stockport 		41	57	5	54	26	9	72	50	1.39	63.95
Colchester 		41	57	-1	53	26	9	72	50	1.39	63.95
Huddersfield 		41	57	-6	53	26	9	72	50	1.39	63.95
Walsall 		41	55	-4	55	28	10	70	51	1.34	61.7
Bristol Rovers 		39	54	17	67	29	10	75	49	1.38	63.66
Leyton Orient 		40	48	-11	37	35	12	66	52	1.2	55.2
Hartlepool 		41	46	-9	60	37	13	61	54	1.12	51.6
Yeovil 			40	46	-23	34	37	13	64	53	1.15	52.9
Swindon 		41	45	-4	60	38	13	60	54	1.1	50.5
Carlisle 		41	44	-14	51	39	14	59	55	1.07	49.35
Crewe 			41	44	-18	54	39	14	59	55	1.07	49.35
Northampton 		39	42	-1	51	41	14	63	53	1.08	49.56
Brighton 		39	36	-20	42	47	16	57	55	0.92	42.44
Hereford 		39	33	-29	36	50	17	54	56	0.85	38.95
Cheltenham 		40	31	-37	46	52	18	49	58	0.78	35.68
 
Steven, may I say with no personal ill intent that your tables are pissing me off. Your predicted number for us is falling like a brick, we're now only 1 game from potentially losing first position. when will you finally adlit that your system is flawed and stop tempting fate?
 
We could still finish 6th
 
Last edited:
Steven

Your 'current average' column includes games at the start of the season when we were performing a lot better than we are now - IMHO there is nothing current about it.

Perhaps you could spend a little time checking out the real 'current average' of the teams that are still involved in the promotion race - say, the average over the last 6 or 10 games. I believe your table would then:

a) be of far greater value,

b) give a far more reliable indication of our likely finishing position

c) scare the shit out of all of us
 
Steven

Your 'current average' column includes games at the start of the season when we were performing a lot better than we are now - IMHO there is nothing current about it.

Perhaps you could spend a little time checking out the real 'current average' of the teams that are still involved in the promotion race - say, the average over the last 6 or 10 games. I believe your table would then:

a) be of far greater value,

b) give a far more reliable indication of our likely finishing position

c) scare the shit out of all of us

I did this with the last 6 games Boc, get with it.
 
Steven

I'd like to believe that you are simply trying to take the p-ss.

I'll give you my forecast - and without the pain of any projected tables.

1. Leicester to be promoted - with circa 89 points

2. Peterborough to be promoted as champions with more than 90 points

3. Leeds to finish a somewhat nearer to us than your projections indicate.
 
cut the crap, we will finish top, the posh will be 1 point behind and dirty leeds lose in play-off final inthe last minute....i can garuntee it
 
Status
Not open for further replies.
Log in to stop seeing adverts

Championship

P Pld Pts
1Leicester4697
2Ipswich4696
3Leeds Utd4690
4Southampton4687
5West Brom4675
6Norwich City4673
7Hull City4670
8Middlesbro4669
9Coventry City4664
10Preston 4663
11Bristol City4662
12Cardiff City4662
13Millwall4659
14Swansea City4657
15Watford4656
16Sunderland4656
17Stoke City4656
18QPR4656
19Blackburn 4653
20Sheffield W4653
21Plymouth 4651
22Birmingham4650
23Huddersfield4645
24Rotherham Utd4627
Top