FIF
Well-Known Member
We're now guaranteed at least a place in the play-offs.
We already were. Boc guaranteed it.
We're now guaranteed at least a place in the play-offs.
Team P Pts Goals Goal Points Games Max Current Predicted
Diff Scored InFront InFront Possible Average final total
Leicester 40 82 37 71 100 2.05 94.3
Peterborough 40 78 23 71 4 2 96 42 1.95 89.7
Millwall 39 73 12 54 9 4 94 43 1.87 86.09
Milton Keynes Dons 39 69 29 74 13 5 90 44 1.77 81.39
Leeds 39 68 21 66 14 5 89 44 1.74 80.18
Scunthorpe 39 67 17 69 15 6 88 45 1.72 79.04
Tranmere 40 63 11 54 19 7 81 47 1.58 72.48
Southend 40 61 -3 51 21 8 79 48 1.53 70.18
Oldham 40 59 3 59 23 8 77 48 1.48 67.88
Stockport 40 56 5 54 26 9 74 49 1.4 64.4
Walsall 40 55 -2 54 27 10 73 50 1.38 63.28
Bristol Rovers 38 54 18 66 28 10 78 48 1.42 65.36
Colchester 39 54 -1 52 28 10 75 49 1.38 63.66
Huddersfield 39 54 -6 51 28 10 75 49 1.38 63.66
Leyton Orient 39 45 -12 36 37 13 66 52 1.15 53.05
Swindon 40 44 -4 60 38 13 62 53 1.1 50.6
Hartlepool 40 43 -11 56 39 14 61 54 1.08 49.48
Carlisle 40 43 -14 49 39 14 61 54 1.08 49.48
Crewe 40 43 -18 54 39 14 61 54 1.08 49.48
Northampton 38 42 0 51 40 14 66 52 1.11 50.88
Yeovil 38 42 -24 33 40 14 66 52 1.11 50.88
Brighton 38 36 -18 42 46 16 60 54 0.95 43.6
Hereford 38 33 -27 34 49 17 57 55 0.87 39.96
Cheltenham 39 31 -36 46 51 18 52 57 0.79 36.53
Steven do you now see the problem with your season average argument?
Team P Pts Goals Goal Points Games Max Current Predicted
Diff Scored InFront InFront Possible Average final total
Leicester 40 82 37 71 100 2.05 94.3
Peterborough 40 78 23 71 4 2 96 42 1.95 89.7
Millwall 40 73 11 54 9 4 91 44 1.83 83.98
Milton Keynes Dons 39 69 29 74 13 5 90 44 1.77 81.39
Leeds 39 68 21 66 14 5 89 44 1.74 80.18
Scunthorpe 39 67 17 69 15 6 88 45 1.72 79.04
Tranmere 40 63 11 54 19 7 81 47 1.58 72.48
Southend 40 61 -3 51 21 8 79 48 1.53 70.18
Oldham 40 59 3 59 23 8 77 48 1.48 67.88
Colchester 40 57 0 53 25 9 75 49 1.43 65.58
Huddersfield 40 57 -5 53 25 9 75 49 1.43 65.58
Stockport 40 56 5 54 26 9 74 49 1.4 64.4
Walsall 40 55 -2 54 27 10 73 50 1.38 63.28
Bristol Rovers 39 54 17 67 28 10 75 49 1.38 63.66
Leyton Orient 39 45 -12 36 37 13 66 52 1.15 53.05
Yeovil 39 45 -23 34 37 13 66 52 1.15 53.05
Swindon 40 44 -4 60 38 13 62 53 1.1 50.6
Hartlepool 40 43 -11 56 39 14 61 54 1.08 49.48
Carlisle 40 43 -14 49 39 14 61 54 1.08 49.48
Crewe 40 43 -18 54 39 14 61 54 1.08 49.48
Northampton 39 42 -1 51 40 14 63 53 1.08 49.56
Brighton 38 36 -18 42 46 16 60 54 0.95 43.6
Hereford 38 33 -27 34 49 17 57 55 0.87 39.96
Cheltenham 39 31 -36 46 51 18 52 57 0.79 36.53
Team P Pts Goals Goal Points Games Max Current Predicted
Diff Scored InFront InFront Possible Average final total
Leicester 41 83 37 73 98 2.02 93.1
Peterborough 41 81 24 73 2 1 96 42 1.98 90.9
Millwall 41 76 13 57 7 3 91 44 1.85 85.25
Milton Keynes Dons 40 72 31 76 11 4 90 44 1.8 82.8
Leeds 40 71 22 67 12 5 89 45 1.78 81.68
Scunthorpe 39 67 17 69 16 6 88 45 1.72 79.04
Southend 41 64 -2 52 19 7 79 48 1.56 71.8
Tranmere 40 63 11 54 20 7 81 47 1.58 72.48
Oldham 41 59 2 60 24 9 74 50 1.44 66.2
Stockport 41 57 5 54 26 9 72 50 1.39 63.95
Colchester 41 57 -1 53 26 9 72 50 1.39 63.95
Huddersfield 41 57 -6 53 26 9 72 50 1.39 63.95
Walsall 41 55 -4 55 28 10 70 51 1.34 61.7
Bristol Rovers 39 54 17 67 29 10 75 49 1.38 63.66
Leyton Orient 40 48 -11 37 35 12 66 52 1.2 55.2
Hartlepool 41 46 -9 60 37 13 61 54 1.12 51.6
Yeovil 40 46 -23 34 37 13 64 53 1.15 52.9
Swindon 41 45 -4 60 38 13 60 54 1.1 50.5
Carlisle 41 44 -14 51 39 14 59 55 1.07 49.35
Crewe 41 44 -18 54 39 14 59 55 1.07 49.35
Northampton 39 42 -1 51 41 14 63 53 1.08 49.56
Brighton 39 36 -20 42 47 16 57 55 0.92 42.44
Hereford 39 33 -29 36 50 17 54 56 0.85 38.95
Cheltenham 40 31 -37 46 52 18 49 58 0.78 35.68
Steven
Your 'current average' column includes games at the start of the season when we were performing a lot better than we are now - IMHO there is nothing current about it.
Perhaps you could spend a little time checking out the real 'current average' of the teams that are still involved in the promotion race - say, the average over the last 6 or 10 games. I believe your table would then:
a) be of far greater value,
b) give a far more reliable indication of our likely finishing position
c) scare the shit out of all of us
I did this with the last 6 games Boc, get with it.
It needs a table to illustrate it.
P | Pld | Pts | |
1 | Liverpool | 11 | 28 |
2 | Manchester C | 11 | 23 |
3 | Chelsea | 11 | 19 |
4 | Arsenal | 11 | 19 |
5 | Nottm F | 11 | 19 |
6 | Brighton | 11 | 19 |
7 | Fulham | 11 | 18 |
8 | Newcastle | 11 | 18 |
9 | Aston Villa | 11 | 18 |
10 | Tottenham | 11 | 16 |
11 | Brentford | 11 | 16 |
12 | Bournemouth | 11 | 15 |
13 | Manchester U | 11 | 15 |
14 | West Ham | 11 | 12 |
15 | Leicester | 11 | 10 |
16 | Everton | 11 | 10 |
17 | Ipswich | 11 | 8 |
18 | Palace | 11 | 7 |
19 | Wolves | 11 | 6 |
20 | Southampton | 11 | 4 |