The champagne on ice thread

Log in to stop seeing adverts

Status
Not open for further replies.
I'd love it if that were to be the fixture that could consign Leeds to another season in this league. Or at least stop them going up automatically.


I have booked off theTuesday in antcipation of this event and the ensuing celebrations. :038:
 
:)

Code:
Team			P	Pts	Goals 	Goal 	Points 	Games 	Max 		Current	Predicted 
					Diff	Scored	InFront	InFront	Possible	Average	final total

Leicester 		38	81	39	70			105		2.13	98.04
Peterborough 		38	72	20	68	9	4	96	42	1.89	87.12
Milton Keynes Dons 	35	67	32	72	14	5	100	40	1.91	88.01
Millwall 		36	64	9	49	17	6	94	42	1.78	81.8
Leeds 			37	62	18	61	19	7	89	44	1.68	77.12
Tranmere 		37	59	10	52	22	8	86	45	1.59	73.31
Scunthorpe 		36	58	9	61	23	8	88	44	1.61	74.1
Oldham 			37	58	6	57	23	8	85	45	1.57	72.13
Stockport 		38	56	11	54	25	9	80	47	1.47	67.76
Southend 		37	55	-4	45	26	9	82	46	1.49	68.41
Colchester 		37	53	2	51	28	10	80	47	1.43	65.87
Bristol Rovers 		35	50	17	63	31	11	83	46	1.43	65.73
Huddersfield 		37	50	-7	48	31	11	77	48	1.35	62.15
Walsall 		37	48	-6	49	33	12	75	49	1.3	59.7
Hartlepool 		38	43	-9	52	38	13	67	51	1.13	52.04
Carlisle 		37	42	-10	47	39	14	69	51	1.14	52.26
Leyton Orient 		37	42	-12	34	39	14	69	51	1.14	52.26
Crewe 			36	41	-16	49	40	14	71	50	1.14	52.4
Northampton 		35	38	-3	43	43	15	71	50	1.09	49.99
Yeovil 			36	38	-25	32	43	15	68	51	1.06	48.6
Swindon 		36	35	-10	50	46	16	65	52	0.97	44.7
Brighton 		35	35	-13	42	46	16	68	51	1	46
Hereford 		34	30	-21	32	51	18	66	52	0.88	40.56
Cheltenham 		35	25	-37	41	56	19	58	54	0.71	32.81
 
I can't see us getting 98.04 pts
 
:)

Code:
Team			P	Pts	Goals 	Goal 	Points 	Games 	Max 		Current	Predicted 
					Diff	Scored	InFront	InFront	Possible	Average	final total

Leicester 		38	81	39	70			105		2.13	98.04
Peterborough 		38	72	20	68	9	4	96	42	1.89	87.12
Milton Keynes Dons 	36	67	31	72	14	5	97	41	1.86	85.6
Millwall 		37	67	10	50	14	5	94	42	1.81	83.29
Leeds 			37	62	18	61	19	7	89	44	1.68	77.12
Scunthorpe 		37	61	12	64	20	7	88	44	1.65	75.85
Tranmere 		38	59	9	52	22	8	83	46	1.55	71.4
Oldham 			37	58	6	57	23	8	85	45	1.57	72.13
Stockport 		38	56	11	54	25	9	80	47	1.47	67.76
Southend 		38	55	-7	45	26	9	79	47	1.45	66.6
Colchester 		37	53	2	51	28	10	80	47	1.43	65.87
Bristol Rovers 		36	51	17	64	30	11	81	47	1.42	65.2
Walsall 		38	51	-3	52	30	11	75	49	1.34	61.72
Huddersfield 		37	50	-7	48	31	11	77	48	1.35	62.15
Hartlepool 		38	43	-9	52	38	13	67	51	1.13	52.04
Carlisle 		37	42	-10	47	39	14	69	51	1.14	52.26
Leyton Orient 		37	42	-12	34	39	14	69	51	1.14	52.26
Crewe 			37	42	-16	50	39	14	69	51	1.14	52.26
Northampton 		35	38	-3	43	43	15	71	50	1.09	49.99
Swindon 		37	38	-7	53	43	15	65	52	1.03	47.27
Yeovil 			36	38	-25	32	43	15	68	51	1.06	48.6
Brighton 		36	35	-16	42	46	16	65	52	0.97	44.7
Hereford 		35	30	-24	32	51	18	63	53	0.86	39.46
Cheltenham 		36	28	-36	42	53	18	58	54	0.78	35.8
 
Yes hmmm, thank you Steven.:icon_wink

Without City kicking a ball, Sarfend have thrown the towel in.

Already gone

Stockport
Colchester.
Huddersfield.
Walsall
Hartlepool
Carlisle
Northampton
Yeovil
Hereford.
Cheltenham
Crewe
L Orient
Swindon
Brighton

LEICESTERS LOWEST LGE POSITION IS 9TH
 
So after this weekend's coming fixtures, possibly, lowest place will be a play-off position, ooh err the tension is mounting.....
 
So after this weekend's coming fixtures, possibly, lowest place will be a play-off position, ooh err the tension is mounting.....

Not just yet - Oldham play Tranmere and, as I see it, we can't therefore emtirely dismiss both.
 
We can practically say goodbye to Oldham seeing as we have such a superior goal difference over them.
 
Brizzle Rovers have now fallen.

Already gone

Southend
Stockport
Colchester.
Huddersfield.
Walsall
Hartlepool
Carlisle
Northampton
Yeovil
Hereford.
Cheltenham
Crewe
L Orient
Swindon
Brighton

LEICESTERS LOWEST LGE POSITION IS 8TH
 
Assuming we win promotion at a home game, where is everyone going after?
 
A win on saturday and then a win next week, with other results going our way. We will be promoted.
 
Status
Not open for further replies.
Log in to stop seeing adverts

P Pld Pts
1Liverpool615
2Manchester C  614
3Arsenal614
4Chelsea613
5Aston Villa512
6Fulham611
7Newcastle611
8Brighton69
9Nottm F69
10Tottenham 57
11Manchester U57
12Brentford67
13Bournemouth55
14West Ham65
15Everton64
16Leicester63
17Palace63
18Ipswich53
19Southampton51
20Wolves61

Latest posts

Back
Top