highland fox
New Member
for a wankAssuming we win promotion at a home game, where is everyone going after?
for a wankAssuming we win promotion at a home game, where is everyone going after?
for a wank
Team P Pts Goals Goal Points Games Max Current Predicted
Diff Scored InFront InFront Possible Average final total
Leicester 39 82 39 71 103 2.1 96.7
Peterborough 39 75 21 69 7 3 96 42 1.92 88.44
Millwall 38 70 11 53 12 5 94 43 1.84 84.72
Milton Keynes Dons 38 69 31 74 13 5 93 43 1.82 83.56
Leeds 38 65 19 64 17 6 89 44 1.71 78.68
Scunthorpe 38 64 14 66 18 7 88 45 1.68 77.44
Tranmere 39 62 11 54 20 7 83 46 1.59 73.13
Oldham 39 59 4 58 23 8 80 47 1.51 69.57
Southend 39 58 -4 48 24 9 79 48 1.49 68.43
Stockport 39 56 7 54 26 9 77 48 1.44 66.08
Colchester 38 54 2 52 28 10 78 48 1.42 65.36
Walsall 39 54 -2 53 28 10 75 49 1.38 63.66
Bristol Rovers 37 51 16 64 31 11 78 48 1.38 63.42
Huddersfield 38 51 -7 50 31 11 75 49 1.34 61.72
Swindon 39 44 -3 60 38 13 65 52 1.13 51.91
Hartlepool 39 43 -10 54 39 14 64 53 1.1 50.7
Crewe 39 43 -17 54 39 14 64 53 1.1 50.7
Leyton Orient 38 42 -13 34 40 14 66 52 1.11 50.88
Carlisle 39 42 -14 48 40 14 63 53 1.08 49.56
Northampton 37 41 0 50 41 14 68 51 1.11 50.99
Yeovil 37 39 -25 32 43 15 66 52 1.05 48.45
Brighton 37 35 -18 42 47 16 62 53 0.95 43.55
Hereford 37 33 -26 34 49 17 60 54 0.89 41.01
Cheltenham 38 30 -36 45 52 18 54 56 0.79 36.32
Team P Pts Goals Goal Points Games Max Current Predicted
Diff Scored InFront InFront Possible Average final total
Leicester 40 82 39 71 100 2.05 94.3
Peterborough 40 78 22 70 4 - 96 -- 1.95 89.7
Add Oldham to the list!
Can we actually achieve the play-offs if we win this Saturday?
Yes. Even if we lose we're guaranteed at least a place in the play-offs if Tranmere don't win.
Yes. Even if we lose we're guaranteed at least a place in the play-offs if Tranmere don't win.
We're already guaranteed a place in the play-offs.
I guarantee it.
I guarantee it.
I think everyone but the most pessimistic would guarantee that we'll finish in the top 6. But that doesn't mean it's impossible.
Did you miss the words 'not to.' off the end of that last sentence?
P | Pld | Pts | |
1 | Liverpool | 11 | 28 |
2 | Manchester C | 11 | 23 |
3 | Chelsea | 11 | 19 |
4 | Arsenal | 11 | 19 |
5 | Nottm F | 11 | 19 |
6 | Brighton | 11 | 19 |
7 | Fulham | 11 | 18 |
8 | Newcastle | 11 | 18 |
9 | Aston Villa | 11 | 18 |
10 | Tottenham | 11 | 16 |
11 | Brentford | 11 | 16 |
12 | Bournemouth | 11 | 15 |
13 | Manchester U | 11 | 15 |
14 | West Ham | 11 | 12 |
15 | Leicester | 11 | 10 |
16 | Everton | 11 | 10 |
17 | Ipswich | 11 | 8 |
18 | Palace | 11 | 7 |
19 | Wolves | 11 | 6 |
20 | Southampton | 11 | 4 |